Pecos River (Vill Of Pecos - Villanueva)
Last stocked April 07, 2021
No stockings in the past 6 months — last stocked April 07, 2021.
~23-day intervals · Peak: Mar, Feb, Jan · 42 stockings since 2020 · 22,220 fish
Species Present
Channel CatfishTriploid Rainbow Trout
Heading out? Freshly stocked trout hit PowerBait hard in the first few days. Inline spinners like Panther Martins are another reliable choice for stocked trout. (affiliate links)
Complete Stocking History — Pecos River (Vill Of Pecos - Villanueva)
| Date | Species | Quantity | Length (In) | Hatchery |
|---|---|---|---|---|
| Apr 07, 2021 | Triploid Rainbow Trout | 1498 | 10.4 | Lisboa Springs Trout Hatchery |
| Apr 07, 2021 | Triploid Rainbow Trout | 1498 | 10.4 | Lisboa Springs Trout Hatchery |
| Mar 30, 2021 | Triploid Rainbow Trout | 999 | 10.0 | Lisboa Springs Trout Hatchery |
| Mar 30, 2021 | Triploid Rainbow Trout | 999 | 10.0 | Lisboa Springs Trout Hatchery |
| Mar 17, 2021 | Triploid Rainbow Trout | 550 | 10.3 | Lisboa Springs Trout Hatchery |
| Mar 17, 2021 | Triploid Rainbow Trout | 550 | 10.3 | Lisboa Springs Trout Hatchery |
| Mar 02, 2021 | Triploid Rainbow Trout | 504 | 10.3 | Lisboa Springs Trout Hatchery |
| Mar 02, 2021 | Triploid Rainbow Trout | 504 | 10.3 | Lisboa Springs Trout Hatchery |
| Feb 19, 2021 | Triploid Rainbow Trout | 550 | 10.4 | Lisboa Springs Trout Hatchery |
| Feb 19, 2021 | Triploid Rainbow Trout | 550 | 10.4 | Lisboa Springs Trout Hatchery |
| Feb 02, 2021 | Triploid Rainbow Trout | 548 | 10.4 | Lisboa Springs Trout Hatchery |
| Feb 02, 2021 | Triploid Rainbow Trout | 548 | 10.4 | Lisboa Springs Trout Hatchery |
| Jan 21, 2021 | Triploid Rainbow Trout | 499 | 10.1 | Lisboa Springs Trout Hatchery |
| Jan 21, 2021 | Triploid Rainbow Trout | 499 | 10.1 | Lisboa Springs Trout Hatchery |
| Jan 05, 2021 | Triploid Rainbow Trout | 501 | 10.2 | Lisboa Springs Trout Hatchery |
| Jan 05, 2021 | Triploid Rainbow Trout | 501 | 10.2 | Lisboa Springs Trout Hatchery |
| Dec 21, 2020 | Triploid Rainbow Trout | 499 | 10.2 | Lisboa Springs Trout Hatchery |
| Dec 21, 2020 | Triploid Rainbow Trout | 499 | 10.2 | Lisboa Springs Trout Hatchery |
| Dec 08, 2020 | Triploid Rainbow Trout | 543 | 10.4 | Lisboa Springs Trout Hatchery |
| Dec 08, 2020 | Triploid Rainbow Trout | 543 | 10.4 | Lisboa Springs Trout Hatchery |
| Nov 19, 2020 | Triploid Rainbow Trout | 588 | 10.2 | Lisboa Springs Trout Hatchery |
| Nov 19, 2020 | Triploid Rainbow Trout | 588 | 10.2 | Lisboa Springs Trout Hatchery |
| Nov 04, 2020 | Triploid Rainbow Trout | 499 | 9.9 | Lisboa Springs Trout Hatchery |
| Nov 04, 2020 | Triploid Rainbow Trout | 499 | 9.9 | Lisboa Springs Trout Hatchery |
| Oct 21, 2020 | Triploid Rainbow Trout | 501 | 10.5 | Lisboa Springs Trout Hatchery |
| Oct 21, 2020 | Triploid Rainbow Trout | 501 | 10.5 | Lisboa Springs Trout Hatchery |
| Oct 07, 2020 | Triploid Rainbow Trout | 505 | 10.5 | Lisboa Springs Trout Hatchery |
| Oct 07, 2020 | Triploid Rainbow Trout | 505 | 10.5 | Lisboa Springs Trout Hatchery |
| Sep 03, 2020 | Channel Catfish | 102 | 18.0 | Private |
| Sep 03, 2020 | Channel Catfish | 102 | 18.0 | Private |
| Jul 30, 2020 | Channel Catfish | 129 | 18.0 | Private |
| Jul 30, 2020 | Channel Catfish | 129 | 18.0 | Private |
| Jul 02, 2020 | Channel Catfish | 96 | 18.0 | Private |
| Jul 02, 2020 | Channel Catfish | 96 | 18.0 | Private |
| Mar 03, 2020 | Triploid Rainbow Trout | 501 | 9.9 | Lisboa Springs Trout Hatchery |
| Mar 03, 2020 | Triploid Rainbow Trout | 501 | 9.9 | Lisboa Springs Trout Hatchery |
| Feb 18, 2020 | Triploid Rainbow Trout | 499 | 9.6 | Lisboa Springs Trout Hatchery |
| Feb 18, 2020 | Triploid Rainbow Trout | 499 | 9.6 | Lisboa Springs Trout Hatchery |
| Feb 06, 2020 | Triploid Rainbow Trout | 500 | 9.5 | Lisboa Springs Trout Hatchery |
| Feb 06, 2020 | Triploid Rainbow Trout | 500 | 9.5 | Lisboa Springs Trout Hatchery |
| Jan 06, 2020 | Triploid Rainbow Trout | 499 | 10.3 | Lisboa Springs Trout Hatchery |
| Jan 06, 2020 | Triploid Rainbow Trout | 499 | 10.3 | Lisboa Springs Trout Hatchery |
Click any row or the PDF link to view the original NMDGF stocking report.
