Navajo Reservoir
Last stocked April 28, 2025
No stockings in the past 6 months — last stocked April 28, 2025.
~26-day intervals · Peak: Jan, Apr, Dec · 128 stockings since 2020 · 4,854,295 fish
Heading out? Freshly stocked trout hit PowerBait hard in the first few days. Inline spinners like Panther Martins are another reliable choice for stocked trout. (affiliate links)
Complete Stocking History — Navajo Reservoir
| Date | Species | Quantity | Length (In) | Hatchery |
|---|---|---|---|---|
| Apr 28, 2025 | Triploid Rainbow Trout | 23214 | 5.2 | Los Ojos Hatchery (Parkview) |
| Apr 28, 2025 | Triploid Rainbow Trout | 23214 | 5.2 | Los Ojos Hatchery (Parkview) |
| Apr 21, 2025 | Kokanee Salmon | 288059 | 1.5 | Los Ojos Hatchery (Parkview) |
| Apr 21, 2025 | Kokanee Salmon | 288059 | 1.5 | Los Ojos Hatchery (Parkview) |
| Apr 17, 2025 | Triploid Rainbow Trout | 22947 | 5.1 | Los Ojos Hatchery (Parkview) |
| Apr 17, 2025 | Triploid Rainbow Trout | 22947 | 5.1 | Los Ojos Hatchery (Parkview) |
| Apr 16, 2025 | Triploid Rainbow Trout | 44359 | 5.2 | Los Ojos Hatchery (Parkview) |
| Mar 20, 2025 | Triploid Rainbow Trout | 23562 | 4.6 | Red River Trout Hatchery |
| Mar 20, 2025 | Triploid Rainbow Trout | 23562 | 4.6 | Red River Trout Hatchery |
| Feb 27, 2025 | Triploid Rainbow Trout | 21598 | 4.1 | Red River Trout Hatchery |
| Feb 27, 2025 | Triploid Rainbow Trout | 21598 | 4.1 | Red River Trout Hatchery |
| Feb 11, 2025 | Triploid Rainbow Trout | 2188 | 6.4 | Red River Trout Hatchery |
| Feb 11, 2025 | Triploid Rainbow Trout | 2188 | 6.4 | Red River Trout Hatchery |
| Jan 31, 2025 | Triploid Rainbow Trout | 15200 | 6.4 | Los Ojos Hatchery (Parkview) |
| Jan 31, 2025 | Triploid Rainbow Trout | 15200 | 6.4 | Los Ojos Hatchery (Parkview) |
| Jan 28, 2025 | Triploid Rainbow Trout | 29667 | 6.2 | Los Ojos Hatchery (Parkview) |
| Jan 15, 2025 | Triploid Rainbow Trout | 64583 | 5.0 | Red River Trout Hatchery |
| Jan 15, 2025 | Triploid Rainbow Trout | 64583 | 5.0 | Red River Trout Hatchery |
| Jan 14, 2025 | Triploid Rainbow Trout | 38355 | 6.3 | Red River Trout Hatchery |
| Jan 06, 2025 | Triploid Rainbow Trout | 44889 | 5.0 | Red River Trout Hatchery |
| Jan 06, 2025 | Triploid Rainbow Trout | 44889 | 5.0 | Red River Trout Hatchery |
| Dec 19, 2024 | Triploid Rainbow Trout | 20318 | 6.4 | Red River Trout Hatchery |
| Dec 19, 2024 | Triploid Rainbow Trout | 20318 | 6.4 | Red River Trout Hatchery |
| Dec 18, 2024 | Triploid Rainbow Trout | 17577 | 6.7 | Red River Trout Hatchery |
| Dec 17, 2024 | Triploid Rainbow Trout | 15343 | 6.5 | Red River Trout Hatchery |
| Oct 17, 2024 | Triploid Rainbow Trout | 21266 | 5.2 | Los Ojos Hatchery (Parkview) |
| Oct 17, 2024 | Triploid Rainbow Trout | 21266 | 5.2 | Los Ojos Hatchery (Parkview) |
| Oct 16, 2024 | Triploid Rainbow Trout | 28078 | 5.2 | Los Ojos Hatchery (Parkview) |
| May 10, 2023 | Triploid Rainbow Trout | 17376 | 6.0 | Red River Trout Hatchery |
| May 10, 2023 | Triploid Rainbow Trout | 17376 | 6.0 | Red River Trout Hatchery |
| Apr 24, 2023 | Kokanee Salmon | 157253 | 1.9 | Los Ojos Hatchery (Parkview) |
| Apr 24, 2023 | Kokanee Salmon | 157253 | 1.9 | Los Ojos Hatchery (Parkview) |
| Apr 19, 2023 | Triploid Rainbow Trout | 9328 | 5.3 | Red River Trout Hatchery |
| Apr 19, 2023 | Triploid Rainbow Trout | 9328 | 5.3 | Red River Trout Hatchery |
| Apr 18, 2023 | Triploid Rainbow Trout | 8020 | 5.4 | Red River Trout Hatchery |
| Mar 14, 2023 | Triploid Rainbow Trout | 11080 | 7.6 | Red River Trout Hatchery |
| Mar 14, 2023 | Triploid Rainbow Trout | 11080 | 7.6 | Red River Trout Hatchery |
| Mar 13, 2023 | Triploid Rainbow Trout | 8600 | 8.3 | Red River Trout Hatchery |
| Dec 02, 2022 | Triploid Rainbow Trout | 6353 | 6.0 | Los Ojos Hatchery (Parkview) |
| Dec 02, 2022 | Triploid Rainbow Trout | 6353 | 6.0 | Los Ojos Hatchery (Parkview) |
| Nov 08, 2022 | Triploid Rainbow Trout | 27336 | 5.4 | Los Ojos Hatchery (Parkview) |
| Nov 08, 2022 | Triploid Rainbow Trout | 27336 | 5.4 | Los Ojos Hatchery (Parkview) |
| Nov 07, 2022 | Triploid Rainbow Trout | 28944 | 5.4 | Los Ojos Hatchery (Parkview) |
| Dec 09, 2021 | Triploid Rainbow Trout | 14991 | 4.5 | Red River Trout Hatchery |
| Dec 09, 2021 | Triploid Rainbow Trout | 14991 | 4.5 | Red River Trout Hatchery |
| Dec 01, 2021 | Triploid Rainbow Trout | 38400 | 4.7 | Red River Trout Hatchery |
| Dec 01, 2021 | Triploid Rainbow Trout | 38400 | 4.7 | Red River Trout Hatchery |
| Nov 30, 2021 | Triploid Rainbow Trout | 24936 | 4.3 | Red River Trout Hatchery |
| Nov 29, 2021 | Triploid Rainbow Trout | 24152 | 4.3 | Red River Trout Hatchery |
| Oct 26, 2021 | Triploid Rainbow Trout | 11694 | 5.1 | Los Ojos Hatchery (Parkview) |
| Oct 26, 2021 | Triploid Rainbow Trout | 11694 | 5.1 | Los Ojos Hatchery (Parkview) |
| May 19, 2021 | Triploid Rainbow Trout | 42629 | 2.3 | Lisboa Springs Trout Hatchery |
| May 19, 2021 | Triploid Rainbow Trout | 42629 | 2.3 | Lisboa Springs Trout Hatchery |
| Apr 29, 2021 | Triploid Rainbow Trout | 57980 | 3.9 | Red River Trout Hatchery |
| Apr 29, 2021 | Triploid Rainbow Trout | 57980 | 3.9 | Red River Trout Hatchery |
| Apr 15, 2021 | Triploid Rainbow Trout | 22994 | 5.3 | Red River Trout Hatchery |
| Apr 15, 2021 | Triploid Rainbow Trout | 22994 | 5.3 | Red River Trout Hatchery |
| Apr 08, 2021 | Triploid Rainbow Trout | 28793 | 5.2 | Los Ojos Hatchery (Parkview) |
| Apr 08, 2021 | Triploid Rainbow Trout | 28793 | 5.2 | Los Ojos Hatchery (Parkview) |
| Apr 08, 2021 | Triploid Rainbow Trout | 8998 | 7.8 | Red River Trout Hatchery |
| Mar 31, 2021 | Triploid Rainbow Trout | 35335 | 5.1 | Los Ojos Hatchery (Parkview) |
| Mar 31, 2021 | Triploid Rainbow Trout | 35335 | 5.1 | Los Ojos Hatchery (Parkview) |
| Mar 31, 2021 | Triploid Rainbow Trout | 50009 | 4.0 | Red River Trout Hatchery |
| Mar 30, 2021 | Triploid Rainbow Trout | 55920 | 5.1 | Los Ojos Hatchery (Parkview) |
| Mar 30, 2021 | Triploid Rainbow Trout | 50680 | 4.1 | Red River Trout Hatchery |
| Mar 29, 2021 | Triploid Rainbow Trout | 48384 | 5.2 | Los Ojos Hatchery (Parkview) |
| Feb 24, 2021 | Triploid Rainbow Trout | 19824 | 4.4 | Red River Trout Hatchery |
| Feb 24, 2021 | Triploid Rainbow Trout | 19824 | 4.4 | Red River Trout Hatchery |
| Feb 24, 2021 | Triploid Rainbow Trout | 42040 | 2.3 | Lisboa Springs Trout Hatchery |
| Feb 22, 2021 | Triploid Rainbow Trout | 47008 | 4.4 | Red River Trout Hatchery |
| Feb 04, 2021 | Triploid Rainbow Trout | 14490 | 6.7 | Red River Trout Hatchery |
| Feb 04, 2021 | Triploid Rainbow Trout | 14490 | 6.7 | Red River Trout Hatchery |
| Feb 03, 2021 | Triploid Rainbow Trout | 32100 | 5.8 | Red River Trout Hatchery |
| Feb 02, 2021 | Triploid Rainbow Trout | 20032 | 5.8 | Red River Trout Hatchery |
| Jan 29, 2021 | Triploid Rainbow Trout | 23376 | 5.5 | Red River Trout Hatchery |
| Jan 29, 2021 | Triploid Rainbow Trout | 23376 | 5.5 | Red River Trout Hatchery |
| Jan 27, 2021 | Triploid Rainbow Trout | 12280 | 5.9 | Los Ojos Hatchery (Parkview) |
| Jan 21, 2021 | Triploid Rainbow Trout | 25500 | 5.8 | Los Ojos Hatchery (Parkview) |
| Jan 21, 2021 | Triploid Rainbow Trout | 25500 | 5.8 | Los Ojos Hatchery (Parkview) |
| Jan 04, 2021 | Triploid Rainbow Trout | 22800 | 5.6 | Red River Trout Hatchery |
| Jan 04, 2021 | Triploid Rainbow Trout | 22800 | 5.6 | Red River Trout Hatchery |
| Dec 23, 2020 | Triploid Rainbow Trout | 27872 | 5.2 | Red River Trout Hatchery |
| Dec 23, 2020 | Triploid Rainbow Trout | 27872 | 5.2 | Red River Trout Hatchery |
| Dec 07, 2020 | Triploid Rainbow Trout | 25575 | 5.2 | Red River Trout Hatchery |
| Dec 07, 2020 | Triploid Rainbow Trout | 25575 | 5.2 | Red River Trout Hatchery |
| Dec 03, 2020 | Triploid Rainbow Trout | 22592 | 5.6 | Red River Trout Hatchery |
| Dec 03, 2020 | Triploid Rainbow Trout | 22592 | 5.6 | Red River Trout Hatchery |
| Dec 01, 2020 | Triploid Rainbow Trout | 24995 | 5.3 | Red River Trout Hatchery |
| Nov 05, 2020 | Triploid Rainbow Trout | 34003 | 4.5 | Red River Trout Hatchery |
| Nov 05, 2020 | Triploid Rainbow Trout | 34003 | 4.5 | Red River Trout Hatchery |
| Nov 04, 2020 | Triploid Rainbow Trout | 56658 | 5.7 | Red River Trout Hatchery |
| Nov 02, 2020 | Triploid Rainbow Trout | 19779 | 4.3 | Red River Trout Hatchery |
| Oct 29, 2020 | Triploid Rainbow Trout | 39789 | 4.3 | Red River Trout Hatchery |
| Oct 29, 2020 | Triploid Rainbow Trout | 39789 | 4.3 | Red River Trout Hatchery |
| Oct 01, 2020 | Triploid Rainbow Trout | 22840 | 6.0 | Los Ojos Hatchery (Parkview) |
| Oct 01, 2020 | Triploid Rainbow Trout | 22840 | 6.0 | Los Ojos Hatchery (Parkview) |
| Oct 01, 2020 | Triploid Rainbow Trout | 4796 | 8.3 | Los Ojos Hatchery (Parkview) |
| Sep 30, 2020 | Triploid Rainbow Trout | 5139 | 6.0 | Los Ojos Hatchery (Parkview) |
| Sep 30, 2020 | Triploid Rainbow Trout | 4860 | 8.8 | Los Ojos Hatchery (Parkview) |
| Sep 29, 2020 | Triploid Rainbow Trout | 18758 | 5.9 | Los Ojos Hatchery (Parkview) |
| Sep 29, 2020 | Triploid Rainbow Trout | 4680 | 8.8 | Los Ojos Hatchery (Parkview) |
| Sep 16, 2020 | Triploid Rainbow Trout | 26334 | 5.5 | Los Ojos Hatchery (Parkview) |
| Sep 16, 2020 | Triploid Rainbow Trout | 26334 | 5.5 | Los Ojos Hatchery (Parkview) |
| Sep 15, 2020 | Triploid Rainbow Trout | 22716 | 5.8 | Los Ojos Hatchery (Parkview) |
| Sep 14, 2020 | Triploid Rainbow Trout | 8603 | 8.1 | Los Ojos Hatchery (Parkview) |
| Jun 17, 2020 | Triploid Rainbow Trout | 22288 | 3.3 | Lisboa Springs Trout Hatchery |
| Jun 17, 2020 | Triploid Rainbow Trout | 22288 | 3.3 | Lisboa Springs Trout Hatchery |
| Jun 16, 2020 | Triploid Rainbow Trout | 19851 | 3.3 | Lisboa Springs Trout Hatchery |
| Jun 11, 2020 | Triploid Rainbow Trout | 6016 | 6.1 | Red River Trout Hatchery |
| Jun 11, 2020 | Triploid Rainbow Trout | 6016 | 6.1 | Red River Trout Hatchery |
| Jun 09, 2020 | Triploid Rainbow Trout | 18990 | 6.2 | Red River Trout Hatchery |
| Feb 25, 2020 | Triploid Rainbow Trout | 10010 | 6.3 | Red River Trout Hatchery |
| Feb 25, 2020 | Triploid Rainbow Trout | 10010 | 6.3 | Red River Trout Hatchery |
| Jan 31, 2020 | Kokanee Salmon | 100693 | 0.9 | Los Ojos Hatchery (Parkview) |
| Jan 31, 2020 | Kokanee Salmon | 100693 | 0.9 | Los Ojos Hatchery (Parkview) |
| Jan 30, 2020 | Kokanee Salmon | 209679 | 0.8 | Los Ojos Hatchery (Parkview) |
| Jan 29, 2020 | Kokanee Salmon | 190323 | 0.9 | Los Ojos Hatchery (Parkview) |
| Jan 29, 2020 | Triploid Rainbow Trout | 16660 | 6.3 | Red River Trout Hatchery |
| Jan 28, 2020 | Kokanee Salmon | 193657 | 0.9 | Los Ojos Hatchery (Parkview) |
| Jan 28, 2020 | Triploid Rainbow Trout | 13838 | 6.7 | Red River Trout Hatchery |
| Jan 27, 2020 | Kokanee Salmon | 152715 | 0.9 | Los Ojos Hatchery (Parkview) |
| Jan 27, 2020 | Triploid Rainbow Trout | 14060 | 6.6 | Red River Trout Hatchery |
| Jan 15, 2020 | Kokanee Salmon | 105457 | 1.0 | Los Ojos Hatchery (Parkview) |
| Jan 15, 2020 | Kokanee Salmon | 105457 | 1.0 | Los Ojos Hatchery (Parkview) |
| Jan 13, 2020 | Triploid Rainbow Trout | 15040 | 5.5 | Los Ojos Hatchery (Parkview) |
| Jan 09, 2020 | Triploid Rainbow Trout | 13923 | 5.3 | Los Ojos Hatchery (Parkview) |
| Jan 09, 2020 | Triploid Rainbow Trout | 13923 | 5.3 | Los Ojos Hatchery (Parkview) |
| Jan 08, 2020 | Triploid Rainbow Trout | 17520 | 5.2 | Los Ojos Hatchery (Parkview) |
Click any row or the PDF link to view the original NMDGF stocking report.
