Eagle Nest Lake
Stocked 13 days ago — Fish Are Active
6 stockings in the past 6 months · 79,208 Triploid Rainbow Trout · avg 7.2 in.
~40-day intervals · Peak: Jul, May, Sep · 117 stockings since 2020 · 1,470,593 fish
Species Present
Kokanee SalmonTriploid Rainbow TroutNorthern Pike ✦White Sucker ✦Yellow Perch ✦
✦ Listed in fishing regulations (not stocked)
Heading out? Freshly stocked trout hit PowerBait hard in the first few days. Inline spinners like Panther Martins are another reliable choice for stocked trout. (affiliate links)
Complete Stocking History — Eagle Nest Lake
| Date | Species | Quantity | Length (In) | Hatchery |
|---|---|---|---|---|
| Mar 19, 2026 | Triploid Rainbow Trout | 9240 | 10.2 | Red River Trout Hatchery |
| Mar 05, 2026 | Triploid Rainbow Trout | 10024 | 10.0 | Red River Trout Hatchery |
| Dec 08, 2025 | Triploid Rainbow Trout | 26838 | 3.8 | Red River Trout Hatchery |
| Nov 06, 2025 | Triploid Rainbow Trout | 16002 | 6.6 | Red River Trout Hatchery |
| Oct 16, 2025 | Triploid Rainbow Trout | 11002 | 5.3 | Red River Trout Hatchery |
| Oct 09, 2025 | Triploid Rainbow Trout | 6102 | 7.1 | Red River Trout Hatchery |
| Sep 09, 2025 | Triploid Rainbow Trout | 13723 | 6.3 | Red River Trout Hatchery |
| May 01, 2025 | Triploid Rainbow Trout | 20026 | 9.4 | Red River Trout Hatchery |
| May 01, 2025 | Triploid Rainbow Trout | 20026 | 9.4 | Red River Trout Hatchery |
| Apr 22, 2025 | Kokanee Salmon | 80127 | 1.5 | Los Ojos Hatchery (Parkview) |
| Apr 22, 2025 | Kokanee Salmon | 80127 | 1.5 | Los Ojos Hatchery (Parkview) |
| Apr 17, 2025 | Triploid Rainbow Trout | 9994 | 9.2 | Red River Trout Hatchery |
| Apr 17, 2025 | Triploid Rainbow Trout | 9994 | 9.2 | Red River Trout Hatchery |
| Mar 19, 2025 | Triploid Rainbow Trout | 9985 | 9.7 | Red River Trout Hatchery |
| Mar 19, 2025 | Triploid Rainbow Trout | 9985 | 9.7 | Red River Trout Hatchery |
| Mar 11, 2025 | Triploid Rainbow Trout | 9999 | 9.4 | Red River Trout Hatchery |
| Mar 11, 2025 | Triploid Rainbow Trout | 9999 | 9.4 | Red River Trout Hatchery |
| Mar 06, 2025 | Triploid Rainbow Trout | 6851 | 9.0 | Red River Trout Hatchery |
| Mar 06, 2025 | Triploid Rainbow Trout | 6851 | 9.0 | Red River Trout Hatchery |
| Mar 05, 2025 | Triploid Rainbow Trout | 13124 | 9.2 | Red River Trout Hatchery |
| Oct 24, 2024 | Triploid Rainbow Trout | 7640 | 10.5 | Red River Trout Hatchery |
| Oct 24, 2024 | Triploid Rainbow Trout | 7640 | 10.5 | Red River Trout Hatchery |
| Sep 25, 2024 | Triploid Rainbow Trout | 8665 | 8.9 | Red River Trout Hatchery |
| Sep 25, 2024 | Triploid Rainbow Trout | 8665 | 8.9 | Red River Trout Hatchery |
| Aug 28, 2024 | Triploid Rainbow Trout | 8820 | 8.0 | Red River Trout Hatchery |
| Aug 28, 2024 | Triploid Rainbow Trout | 8820 | 8.0 | Red River Trout Hatchery |
| Jul 25, 2024 | Triploid Rainbow Trout | 6275 | 9.4 | Red River Trout Hatchery |
| Jul 25, 2024 | Triploid Rainbow Trout | 6275 | 9.4 | Red River Trout Hatchery |
| Jul 24, 2024 | Triploid Rainbow Trout | 6282 | 9.2 | Red River Trout Hatchery |
| Jul 16, 2024 | Triploid Rainbow Trout | 12552 | 9.1 | Red River Trout Hatchery |
| Jul 16, 2024 | Triploid Rainbow Trout | 12552 | 9.1 | Red River Trout Hatchery |
| May 10, 2023 | Triploid Rainbow Trout | 1610 | 14.1 | Los Ojos Hatchery (Parkview) |
| May 10, 2023 | Triploid Rainbow Trout | 1610 | 14.1 | Los Ojos Hatchery (Parkview) |
| May 09, 2023 | Triploid Rainbow Trout | 5539 | 9.0 | Red River Trout Hatchery |
| May 09, 2023 | Triploid Rainbow Trout | 1157 | 14.0 | Red River Trout Hatchery |
| May 08, 2023 | Triploid Rainbow Trout | 819 | 15.8 | Red River Trout Hatchery |
| May 04, 2023 | Triploid Rainbow Trout | 750 | 17.0 | Red River Trout Hatchery |
| May 04, 2023 | Triploid Rainbow Trout | 750 | 17.0 | Red River Trout Hatchery |
| Apr 25, 2023 | Triploid Rainbow Trout | 14440 | 8.8 | Red River Trout Hatchery |
| Apr 25, 2023 | Triploid Rainbow Trout | 14440 | 8.8 | Red River Trout Hatchery |
| Apr 19, 2023 | Kokanee Salmon | 94939 | 2.0 | Los Ojos Hatchery (Parkview) |
| Apr 19, 2023 | Kokanee Salmon | 94939 | 2.0 | Los Ojos Hatchery (Parkview) |
| Dec 07, 2022 | Triploid Rainbow Trout | 9132 | 5.0 | Lisboa Springs Trout Hatchery |
| Dec 07, 2022 | Triploid Rainbow Trout | 9132 | 5.0 | Lisboa Springs Trout Hatchery |
| Oct 26, 2022 | Triploid Rainbow Trout | 2845 | 7.6 | Red River Trout Hatchery |
| Oct 26, 2022 | Triploid Rainbow Trout | 2845 | 7.6 | Red River Trout Hatchery |
| Nov 04, 2021 | Triploid Rainbow Trout | 13995 | 4.1 | Red River Trout Hatchery |
| Nov 04, 2021 | Triploid Rainbow Trout | 13995 | 4.1 | Red River Trout Hatchery |
| Oct 19, 2021 | Triploid Rainbow Trout | 9376 | 4.4 | Red River Trout Hatchery |
| Oct 19, 2021 | Triploid Rainbow Trout | 9376 | 4.4 | Red River Trout Hatchery |
| Oct 19, 2021 | Triploid Rainbow Trout | 9373 | 5.9 | Red River Trout Hatchery |
| Sep 24, 2021 | Triploid Rainbow Trout | 9377 | 3.9 | Red River Trout Hatchery |
| Sep 24, 2021 | Triploid Rainbow Trout | 9377 | 3.9 | Red River Trout Hatchery |
| Sep 24, 2021 | Triploid Rainbow Trout | 9378 | 5.7 | Red River Trout Hatchery |
| Sep 09, 2021 | Triploid Rainbow Trout | 9387 | 4.4 | Red River Trout Hatchery |
| Sep 09, 2021 | Triploid Rainbow Trout | 9387 | 4.4 | Red River Trout Hatchery |
| Sep 09, 2021 | Triploid Rainbow Trout | 9372 | 5.2 | Red River Trout Hatchery |
| Aug 20, 2021 | Triploid Rainbow Trout | 9378 | 3.3 | Red River Trout Hatchery |
| Aug 20, 2021 | Triploid Rainbow Trout | 9378 | 3.3 | Red River Trout Hatchery |
| Aug 20, 2021 | Triploid Rainbow Trout | 9377 | 5.8 | Red River Trout Hatchery |
| Aug 04, 2021 | Triploid Rainbow Trout | 9360 | 3.6 | Red River Trout Hatchery |
| Aug 04, 2021 | Triploid Rainbow Trout | 9360 | 3.6 | Red River Trout Hatchery |
| Aug 04, 2021 | Triploid Rainbow Trout | 9376 | 5.8 | Red River Trout Hatchery |
| Jul 21, 2021 | Triploid Rainbow Trout | 14000 | 3.2 | Red River Trout Hatchery |
| Jul 21, 2021 | Triploid Rainbow Trout | 14000 | 3.2 | Red River Trout Hatchery |
| Jul 21, 2021 | Triploid Rainbow Trout | 14001 | 6.7 | Red River Trout Hatchery |
| Jul 07, 2021 | Triploid Rainbow Trout | 10490 | 3.5 | Red River Trout Hatchery |
| Jul 07, 2021 | Triploid Rainbow Trout | 10490 | 3.5 | Red River Trout Hatchery |
| Jul 07, 2021 | Triploid Rainbow Trout | 9374 | 6.4 | Red River Trout Hatchery |
| Jun 17, 2021 | Triploid Rainbow Trout | 9347 | 2.9 | Red River Trout Hatchery |
| Jun 17, 2021 | Triploid Rainbow Trout | 9347 | 2.9 | Red River Trout Hatchery |
| Jun 17, 2021 | Triploid Rainbow Trout | 9377 | 5.6 | Red River Trout Hatchery |
| Jun 03, 2021 | Triploid Rainbow Trout | 9399 | 3.7 | Red River Trout Hatchery |
| Jun 03, 2021 | Triploid Rainbow Trout | 9399 | 3.7 | Red River Trout Hatchery |
| Jun 03, 2021 | Triploid Rainbow Trout | 9379 | 5.6 | Red River Trout Hatchery |
| May 18, 2021 | Triploid Rainbow Trout | 9414 | 3.3 | Red River Trout Hatchery |
| May 18, 2021 | Triploid Rainbow Trout | 9414 | 3.3 | Red River Trout Hatchery |
| May 18, 2021 | Triploid Rainbow Trout | 9372 | 7.3 | Red River Trout Hatchery |
| May 10, 2021 | Triploid Rainbow Trout | 14207 | 6.6 | Red River Trout Hatchery |
| May 10, 2021 | Triploid Rainbow Trout | 14207 | 6.6 | Red River Trout Hatchery |
| May 06, 2021 | Triploid Rainbow Trout | 11306 | 4.4 | Red River Trout Hatchery |
| May 06, 2021 | Triploid Rainbow Trout | 11306 | 4.4 | Red River Trout Hatchery |
| Apr 26, 2021 | Triploid Rainbow Trout | 9375 | 4.2 | Red River Trout Hatchery |
| Apr 26, 2021 | Triploid Rainbow Trout | 9375 | 4.2 | Red River Trout Hatchery |
| Apr 26, 2021 | Triploid Rainbow Trout | 9374 | 8.3 | Red River Trout Hatchery |
| Nov 09, 2020 | Triploid Rainbow Trout | 13538 | 6.3 | Red River Trout Hatchery |
| Nov 09, 2020 | Triploid Rainbow Trout | 13538 | 6.3 | Red River Trout Hatchery |
| Nov 05, 2020 | Triploid Rainbow Trout | 15512 | 4.5 | Red River Trout Hatchery |
| Nov 05, 2020 | Triploid Rainbow Trout | 15512 | 4.5 | Red River Trout Hatchery |
| Oct 05, 2020 | Triploid Rainbow Trout | 9408 | 3.7 | Red River Trout Hatchery |
| Oct 05, 2020 | Triploid Rainbow Trout | 9408 | 3.7 | Red River Trout Hatchery |
| Oct 05, 2020 | Triploid Rainbow Trout | 9377 | 7.5 | Red River Trout Hatchery |
| Sep 16, 2020 | Triploid Rainbow Trout | 9387 | 4.3 | Red River Trout Hatchery |
| Sep 16, 2020 | Triploid Rainbow Trout | 9387 | 4.3 | Red River Trout Hatchery |
| Sep 16, 2020 | Triploid Rainbow Trout | 9377 | 7.0 | Red River Trout Hatchery |
| Sep 01, 2020 | Triploid Rainbow Trout | 9397 | 3.8 | Red River Trout Hatchery |
| Sep 01, 2020 | Triploid Rainbow Trout | 9397 | 3.8 | Red River Trout Hatchery |
| Sep 01, 2020 | Triploid Rainbow Trout | 9380 | 6.7 | Red River Trout Hatchery |
| Aug 19, 2020 | Triploid Rainbow Trout | 9391 | 3.4 | Red River Trout Hatchery |
| Aug 19, 2020 | Triploid Rainbow Trout | 9391 | 3.4 | Red River Trout Hatchery |
| Aug 19, 2020 | Triploid Rainbow Trout | 9376 | 8.8 | Red River Trout Hatchery |
| Aug 05, 2020 | Triploid Rainbow Trout | 9395 | 3.3 | Red River Trout Hatchery |
| Aug 05, 2020 | Triploid Rainbow Trout | 9395 | 3.3 | Red River Trout Hatchery |
| Aug 05, 2020 | Triploid Rainbow Trout | 9374 | 8.7 | Red River Trout Hatchery |
| Jul 28, 2020 | Triploid Rainbow Trout | 14300 | 8.2 | Red River Trout Hatchery |
| Jul 28, 2020 | Triploid Rainbow Trout | 14300 | 8.2 | Red River Trout Hatchery |
| Jul 23, 2020 | Triploid Rainbow Trout | 12492 | 4.0 | Red River Trout Hatchery |
| Jul 23, 2020 | Triploid Rainbow Trout | 12492 | 4.0 | Red River Trout Hatchery |
| Jul 06, 2020 | Triploid Rainbow Trout | 9376 | 3.7 | Red River Trout Hatchery |
| Jul 06, 2020 | Triploid Rainbow Trout | 9376 | 3.7 | Red River Trout Hatchery |
| Jul 06, 2020 | Triploid Rainbow Trout | 9373 | 8.4 | Red River Trout Hatchery |
| Jun 15, 2020 | Triploid Rainbow Trout | 9376 | 3.1 | Red River Trout Hatchery |
| Jun 15, 2020 | Triploid Rainbow Trout | 9376 | 3.1 | Red River Trout Hatchery |
| Jun 15, 2020 | Triploid Rainbow Trout | 9375 | 9.6 | Red River Trout Hatchery |
| Jun 01, 2020 | Triploid Rainbow Trout | 9359 | 2.9 | Red River Trout Hatchery |
| Jun 01, 2020 | Triploid Rainbow Trout | 9359 | 2.9 | Red River Trout Hatchery |
| Jun 01, 2020 | Triploid Rainbow Trout | 9372 | 9.1 | Red River Trout Hatchery |
Click any row or the PDF link to view the original NMDGF stocking report.
