Stocking Report Logo
NM Stocking Report

💡 Tip: Use arrow keys to navigate, Enter to select

Conoco Pond

Last stocked ~4 months ago

3 stockings in the past 6 months  ·  407 Channel Catfish  ·  avg 18.0 in.

~111-day intervals  ·  Peak: Jul, May, Jun  ·  40 stockings since 2020  ·  4,844 fish

Species Present

Channel CatfishTriploid Rainbow Trout

Managed by: Bureau of Land Management · Loco Lagoon (near Maljamar) Official site ↗

Formerly Conoco Lake. No facilities or water on site.

Special Regulations

Special Summer Catfish Water

Two channel catfish per day

Special Summer Catfish Water

Boating · Electric motors only

Boats restricted to oars or electric motors only.

Source: NMDGF 2026-2027 Fishing Rules & Info, pp. 32-38

Note: This information is sourced from NM Game & Fish GIS data. Always check the official NM Game & Fish fishing regulations for the most current rules.

Gear up before you go

Rods, reels, bait and tackle for New Mexico waters.

Shop tackle

Affiliate disclosure

As an Amazon Associate, StockingReport.com earns from qualifying purchases.

The “Shop tackle” button goes to an Amazon search. If you buy something after clicking it, Amazon pays this site a small commission. It costs you nothing extra and the price you pay is the same.

That commission is the only way this site earns money. It helps cover hosting and the time spent keeping the stocking data, regulations and lake levels current. Stocking data itself always comes straight from the NM Department of Game & Fish and is never influenced by affiliate revenue.

Complete Stocking History — Conoco Pond

Date Species Quantity Length (In) Hatchery
Jun 30, 2026 Channel Catfish 133 18.0 Private
May 21, 2026 Channel Catfish 133 18.0 Private
Apr 23, 2026 Channel Catfish 141 18.0 Private
Aug 28, 2025 Channel Catfish 133 18.0 Private
Jul 31, 2025 Channel Catfish 125 18.0 Private
Jul 31, 2025 Channel Catfish 125 18.0 Private
Jun 26, 2025 Channel Catfish 133 18.0 Private
Jun 26, 2025 Channel Catfish 133 18.0 Private
May 21, 2025 Channel Catfish 133 18.0 Private
May 21, 2025 Channel Catfish 133 18.0 Private
Apr 24, 2025 Channel Catfish 141 18.0 Private
Apr 24, 2025 Channel Catfish 141 18.0 Private
Aug 29, 2024 Channel Catfish 135 18.0 Private
Aug 29, 2024 Channel Catfish 135 18.0 Private
Aug 01, 2024 Channel Catfish 127 18.0 Private
Aug 01, 2024 Channel Catfish 127 18.0 Private
Jul 02, 2024 Channel Catfish 128 18.0 Private
Jul 02, 2024 Channel Catfish 128 18.0 Private
Apr 27, 2023 Channel Catfish 144 18.0 Private
Apr 27, 2023 Channel Catfish 144 18.0 Private
Sep 02, 2021 Channel Catfish 85 18.0 Private
Sep 02, 2021 Channel Catfish 85 18.0 Private
Jul 29, 2021 Channel Catfish 91 18.0 Private
Jul 29, 2021 Channel Catfish 91 18.0 Private
Jul 01, 2021 Channel Catfish 96 18.0 Private
Jul 01, 2021 Channel Catfish 96 18.0 Private
May 27, 2021 Channel Catfish 92 18.0 Private
May 27, 2021 Channel Catfish 92 18.0 Private
May 06, 2021 Channel Catfish 92 18.0 Private
May 06, 2021 Channel Catfish 92 18.0 Private
Sep 03, 2020 Channel Catfish 102 18.0 Private
Sep 03, 2020 Channel Catfish 102 18.0 Private
Jul 30, 2020 Channel Catfish 129 18.0 Private
Jul 30, 2020 Channel Catfish 129 18.0 Private
Jul 02, 2020 Channel Catfish 96 18.0 Private
Jul 02, 2020 Channel Catfish 96 18.0 Private
Jun 04, 2020 Channel Catfish 102 18.0 Private
Jun 04, 2020 Channel Catfish 102 18.0 Private
Feb 18, 2020 Triploid Rainbow Trout 201 10.1 Rock Lake Trout Rearing Facility
Feb 18, 2020 Triploid Rainbow Trout 201 10.1 Rock Lake Trout Rearing Facility

Tap any row to view the original NMDGF stocking report.