Clayton Lake
Stocked 42 days ago — Worth a Trip
1 stocking in the past 6 months · 4,001 Triploid Rainbow Trout · avg 10.1 in.
~88-day intervals · Peak: Sep, May, Apr · 51 stockings since 2020 · 332,818 fish
Species Present
Channel CatfishLargemouth BassTriploid Rainbow TroutWalleyeBluegill ✦
✦ Listed in fishing regulations (not stocked)
Heading out? Freshly stocked trout hit PowerBait hard in the first few days. Inline spinners like Panther Martins are another reliable choice for stocked trout. (affiliate links)
Complete Stocking History — Clayton Lake
| Date | Species | Quantity | Length (In) | Hatchery |
|---|---|---|---|---|
| Feb 18, 2026 | Triploid Rainbow Trout | 4001 | 10.1 | Red River Trout Hatchery |
| Sep 30, 2025 | Largemouth Bass | 7998 | 5.2 | Rock Lake Trout Rearing Facility |
| Sep 23, 2025 | Triploid Rainbow Trout | 3998 | 10.3 | Red River Trout Hatchery |
| Jun 02, 2025 | Triploid Rainbow Trout | 4001 | 10.3 | Red River Trout Hatchery |
| Jun 02, 2025 | Triploid Rainbow Trout | 4001 | 10.3 | Red River Trout Hatchery |
| May 07, 2025 | Triploid Rainbow Trout | 400 | 16.5 | Red River Trout Hatchery |
| May 07, 2025 | Triploid Rainbow Trout | 400 | 16.5 | Red River Trout Hatchery |
| May 05, 2025 | Triploid Rainbow Trout | 3601 | 10.1 | Red River Trout Hatchery |
| Apr 15, 2025 | Walleye | 40506 | 0.3 | Rock Lake Trout Rearing Facility |
| Apr 15, 2025 | Walleye | 40506 | 0.3 | Rock Lake Trout Rearing Facility |
| Mar 31, 2025 | Triploid Rainbow Trout | 3601 | 10.0 | Red River Trout Hatchery |
| Mar 31, 2025 | Triploid Rainbow Trout | 3601 | 10.0 | Red River Trout Hatchery |
| Mar 31, 2025 | Triploid Rainbow Trout | 400 | 15.4 | Red River Trout Hatchery |
| Feb 20, 2025 | Triploid Rainbow Trout | 4001 | 10.2 | Red River Trout Hatchery |
| Feb 20, 2025 | Triploid Rainbow Trout | 4001 | 10.2 | Red River Trout Hatchery |
| Oct 03, 2024 | Triploid Rainbow Trout | 4799 | 10.0 | Red River Trout Hatchery |
| Oct 03, 2024 | Triploid Rainbow Trout | 4799 | 10.0 | Red River Trout Hatchery |
| Sep 26, 2024 | Largemouth Bass | 8001 | 5.7 | Rock Lake Trout Rearing Facility |
| Sep 26, 2024 | Largemouth Bass | 8001 | 5.7 | Rock Lake Trout Rearing Facility |
| Sep 24, 2024 | Triploid Rainbow Trout | 4000 | 10.2 | Red River Trout Hatchery |
| May 02, 2023 | Triploid Rainbow Trout | 2150 | 10.5 | Red River Trout Hatchery |
| May 02, 2023 | Triploid Rainbow Trout | 2150 | 10.5 | Red River Trout Hatchery |
| May 02, 2023 | Triploid Rainbow Trout | 400 | 17.5 | Red River Trout Hatchery |
| Mar 01, 2023 | Triploid Rainbow Trout | 3001 | 10.0 | Rock Lake Trout Rearing Facility |
| Mar 01, 2023 | Triploid Rainbow Trout | 3001 | 10.0 | Rock Lake Trout Rearing Facility |
| Oct 20, 2021 | Largemouth Bass | 4425 | 5.8 | Rock Lake Trout Rearing Facility |
| Oct 20, 2021 | Largemouth Bass | 4425 | 5.8 | Rock Lake Trout Rearing Facility |
| Sep 29, 2021 | Triploid Rainbow Trout | 2999 | 10.4 | Red River Trout Hatchery |
| Sep 29, 2021 | Triploid Rainbow Trout | 2999 | 10.4 | Red River Trout Hatchery |
| Sep 23, 2021 | Triploid Rainbow Trout | 2998 | 10.8 | Red River Trout Hatchery |
| Sep 23, 2021 | Triploid Rainbow Trout | 2998 | 10.8 | Red River Trout Hatchery |
| May 04, 2021 | Triploid Rainbow Trout | 3604 | 9.8 | Red River Trout Hatchery |
| May 04, 2021 | Triploid Rainbow Trout | 3604 | 9.8 | Red River Trout Hatchery |
| May 04, 2021 | Triploid Rainbow Trout | 250 | 16.5 | Red River Trout Hatchery |
| Apr 28, 2021 | Walleye | 44116 | 0.3 | Federal Hatchery |
| Apr 28, 2021 | Walleye | 44116 | 0.3 | Federal Hatchery |
| Apr 05, 2021 | Triploid Rainbow Trout | 3599 | 11.7 | Red River Trout Hatchery |
| Apr 05, 2021 | Triploid Rainbow Trout | 3599 | 11.7 | Red River Trout Hatchery |
| Apr 05, 2021 | Triploid Rainbow Trout | 400 | 14.3 | Red River Trout Hatchery |
| Mar 03, 2021 | Triploid Rainbow Trout | 4001 | 9.4 | Red River Trout Hatchery |
| Mar 03, 2021 | Triploid Rainbow Trout | 4001 | 9.4 | Red River Trout Hatchery |
| Oct 15, 2020 | Channel Catfish | 2200 | 11.2 | Private |
| Oct 15, 2020 | Channel Catfish | 2200 | 11.2 | Private |
| Sep 30, 2020 | Largemouth Bass | 3499 | 6.1 | Rock Lake Trout Rearing Facility |
| Sep 30, 2020 | Largemouth Bass | 3499 | 6.1 | Rock Lake Trout Rearing Facility |
| Sep 21, 2020 | Triploid Rainbow Trout | 3985 | 10.6 | Red River Trout Hatchery |
| Sep 21, 2020 | Triploid Rainbow Trout | 3985 | 10.6 | Red River Trout Hatchery |
| Sep 14, 2020 | Triploid Rainbow Trout | 3998 | 10.6 | Red River Trout Hatchery |
| Sep 14, 2020 | Triploid Rainbow Trout | 3998 | 10.6 | Red River Trout Hatchery |
| Feb 17, 2020 | Triploid Rainbow Trout | 4001 | 10.1 | Red River Trout Hatchery |
| Feb 17, 2020 | Triploid Rainbow Trout | 4001 | 10.1 | Red River Trout Hatchery |
Click any row or the PDF link to view the original NMDGF stocking report.
